Meeting Dates
2026
| DATES | MEETING TYPE | LOCATION |
|---|---|---|
| Wednesday, February 4 Thursday, February 5 Friday, February 6 | Board Committee Meetings and Regular Board Meeting | College Station |
| Wednesday, May 20 Thursday, May 21 | Board Committee Meetings and Regular Board Meeting | Kingsville |
| Wednesday, September 2 Thursday, September 3 Friday, September 4 | Board Committee Meetings and Regular Board Meeting | College Station |
| Wednesday, November 11 Thursday, November 12 Friday, November 13 | Board Committee Meetings and Regular Board Meeting | College Station |
2027
| DATES | MEETING TYPE | LOCATION |
|---|---|---|
| Wednesday, February 3 Thursday, February 4 Friday, February 5 | Board Committee Meetings and Regular Board Meeting | College Station |
| Wednesday, May 19 Thursday, May 20 Friday, May 21 | Board Committee Meetings and Regular Board Meeting | Corpus Christi |
| Wednesday, August 25 Thursday, August 26 Friday, August 27 | Board Committee Meetings and Regular Board Meeting | College Station |
| Wednesday, November 3 Thursday, November 4 Friday, November 5 | Board Committee Meetings and Regular Board Meeting | College Station |
